Overall Results after Round:5

Class:(Touring Car 27t)
Position Name Laps Time Best
Round
1 Richard Stevens 29 4m05.083 5
2 Philip Smallridge 28 4m04.572 5
3 Robert Moore 28 4m05.528 5
4 Alan Moore 26 4m02.985 5

Class:(1/12th)
Position Name Laps Time Best
Round
1 Greg Fairlie 31 4m04.023 5
2 Ian White 30 4m00.880 5
3 Paul Nathalie 27 4m06.142 5

Class:(GT12)
Position Name Laps Time Best
Round
1 Joe Moore 32 4m02.111 5
2 Greg Fairlie 32 4m06.559 5
3 Jason Hurley 31 4m06.319 5
4 Robert Moore 30 4m05.267 5
5 Ian White 29 4m00.492 5
6 Graham Hurley 28 4m00.855 5
7 Alan Moore 28 4m02.651 5
8 Dave Proctor 27 4m04.673 5
9 Brian Stally 18 4m01.260 5

Class:(1/10th Buggy)
Position Name Laps Time Best
Round
1 Mark Rogers (2) 27 4m10.360 5
2 Richard Stevens (2) 25 4m06.157 5
3 Dave Proctor 24 4m03.689 5
4 Philip Smallridge (2) 20 3m31.967 5
5 Brian Stally (2) 18 4m12.362 5

Class:(Mini Touring)
Position Name Laps Time Best
Round
1 Mark Rogers 30 4m01.377 5
2 Richard Stevens 28 4m08.803 5
3 Ian Smith 26 4m00.593 5
4 Matthew Heath 26 4m06.436 5
5 Andy Bause 25 4m01.626 5
6 Neal Twitchen 22 3m00.574 1
7 Joe Moore 22 4m08.526 5
8 Brian Stally 19 4m07.471 5
9 Robbie Heath 17 4m08.388 5


Results generated by LAPS FREE - www.rctiming.com